| Name | Number of shares | Share % |
|---|---|---|
| Arbona AB (publ.) | 2 400 000 | 24.8 % |
| Göran Bronner (through a company) | 1 230 000 | 12.7 % |
| Never Eat Alone Public Value | 1 000 000 | 10.3 % |
| Johan Strömberg (privately and through companies) | 830 257 | 8.6 % |
| Ulf Jönsson | 565 000 | 5.8 % |
| Avanza Pension | 452 260 | 4.7 % |
| Per Lindstrand | 360 000 | 3.7 % |
| Ole Oftedal (through The Bank of New York) | 249 700 | 2.6 % |
| Anton Juric (through a company) | 201 017 | 2.1 % |
| Nordnet Pension | 171 895 | 1.8 % |
| Total | 7 460 129 | 77.1 % |
Total number of outstanding shares: 9,681,130.