| Name | Number of shares | Share % |
|---|---|---|
| Arbona AB (publ.) | 2 400 000 | 24.8 % |
| Göran Bronner (through a company) | 1 230 000 | 12.7 % |
| Never Eat Alone Public Value | 1 000 000 | 10.3 % |
| Johan Strömberg (privately and through a company) | 808 732 | 8.4 % |
| Ulf Jönsson | 565 000 | 5.8 % |
| Avanza Pension | 484 783 | 5.0 % |
| Per Lindstrand | 360 000 | 3.7 % |
| Ole Oftedal (through The Bank of New York) | 238 363 | 2.5 % |
| Anton Juric (through a company) | 201 017 | 2.1 % |
| Nordnet Pension | 174 165 | 1.8 % |
| Total | 7 473 397 | 77.2 % |
Total number of outstanding shares: 9,681,130.